Sale!

Women Tibi Sandals | Cameron Sandal White

$ 186.90 $ 90.00

Sandals? For winter? Stay with us on this one! When it comes to winter outfitting, the Nappa Cameron Sandal is the ultimate sartorial savior. Crafted from 100% cow-leather lining, featuring a 100% leather…

In stock

SKU: I-58-OE758688 Categories: , Tags: , , ,

Description

Sandals? For winter? Stay with us on this one! When it comes to winter outfitting, the Nappa Cameron Sandal is the ultimate sartorial savior. Crafted from 100% cow-leather lining, featuring a 100% leather outsole, this uber-comfortable shoe—see: cushioned toe box—allows for added warm—think socks & hosiery— without sacrificing style. Available in a variety of colors and varied fabrications, this shoe may be small in stature, but leaves a lasting impact and is further proof that good things come in small packages. 100% Lamb Leather (Upper), 100% Leather (Lining, Sole) Style Number: SW22CA5272Available in: Chai, Lavender, White

Reviews

There are no reviews yet.

Be the first to review “Women Tibi Sandals | Cameron Sandal White”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

XXS XS S M L XL
00 0 2 4 6 8 10 12 14
Bust inches 30.5 - 31 31.5 - 32 32.5 - 33 33.5 - 34 34.5 - 35 35.5 - 36 36.5 - 37.5 38 - 39 39.5 - 41
cm 77.5 - 78.75 80 - 81.25 82.5 - 84 85 - 86.5 88 - 89 90 - 91.5 92.75 - 95.25 96.5 - 99 100 - 104
Waist inches 23.5 - 24 24.5 - 25 25.5 - 26 26.5 - 27 27.5 - 28 28.5 - 29 29.5 - 30.5 31 - 32 32.5 - 34
cm 60 - 61 62.25- 64 65 - 66 67.5 - 68.75 70 - 71 72.5 - 74 75 - 77.5 79 - 81 83 - 86
Hip inches 34 - 34.5 35 - 35.5 36 - 36.5 37 - 37.5 38 - 38.5 39 - 39.5 40 - 41 41.5 - 42.5 43 - 44.5
cm 86 - 88.75 89 - 90 91.5 - 92.75 94 - 95.25 96.5 - 98 99 - 100.5 102 - 104.25 105.5 - 108 109.25 - 113
Denim - 24 25 26 27 28 29 30 31 32

XXS XS S M L XL
Size Conversion US 00 0 2 4 6 8 10 12 14
UK 2 4 6 8 10 12 14 16 18
France 30 32 34 36 38 40 42 44 46
Italy 34 36 38 40 42 44 46 48 50
Australia 2 4 6 8 10 12 14 16 18
Japan 3 5 7 7-9 9 11 13 15 17
Korea 44 44 55 55-66 66 77 77 88 99
China (Top) 155/78A 155/80A 160/84A 160/86A 165/88A 170/92A 175/96A 175/100A 180/104A
China (Bottom) 155/60A 155/62A 160/66A 160/86A 165/70A 170/74A 175/78A 175/82A 180/86

Shoes US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
Italy 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
Japan 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
Australia 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10

XS - S M - L
Socks EU 35 - 37 38 - 41

Jorge Tartaglione

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Newsletter